		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Baseline	h=0	h=1	h=2	h=3	h=4
							
digovgdp	digovgdp	1.843**	1.624**	2.392*	2.244*	2.066*	1.351
		(0.855)	(0.752)	(1.270)	(1.285)	(1.085)	(1.077)
							
Observations		3,437	3,349	3,242	3,136	3,029	2,922
F-statistic		6.307	7.526	6.486	7.011	8.677	7.860
KP Underid stat		0.0147	0.00822	0.0124	0.00993	0.00454	0.00662
No. of countries		109	109	109	109	109	109
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
